Back to templates
Real Estateextract
4.9
2.4k uses
Zillow Property Listings
Extract real estate listings from Zillow including address, price, beds, baths, square footage, and listing URL
Target URL
https://www.zillow.com/austin-tx/Visit SiteSteps
1
Go to Zillow search results
navigate
2
Wait for listings to render
wait
3
Extract property cards
extract
| Field | Selector | Transform |
|---|---|---|
| address | [data-test='property-card-addr'] | text |
| price | [data-test='property-card-price'] | text |
| beds | ul.StyledPropertyCardHomeDetailsList-c11n-8-84-3__sc-1xvdaej-0 li:nth-child(1) b | text |
| baths | ul.StyledPropertyCardHomeDetailsList-c11n-8-84-3__sc-1xvdaej-0 li:nth-child(2) b | text |
| sqft | ul.StyledPropertyCardHomeDetailsList-c11n-8-84-3__sc-1xvdaej-0 li:nth-child(3) b | text |
| url | [data-test='property-card-link'] | url |
Output Schema
| Field | Type |
|---|---|
| address | string |
| price | string |
| beds | string |
| baths | string |
| sqft | string |
| url | string |
Example Output
| address | price | beds | baths | sqft | url |
|---|---|---|---|---|---|
| 4521 Spicewood Springs Rd, Austin, TX 78759 | $485,000 | 3 | 2 | 1,847 | /homedetails/4521-Spicewood-Springs-Rd |
| 2308 Barton Creek Blvd, Austin, TX 78735 | $1,250,000 | 5 | 4 | 3,642 | /homedetails/2308-Barton-Creek-Blvd |
| 910 W Mary St, Austin, TX 78704 | $399,900 | 2 | 1 | 1,120 | /homedetails/910-W-Mary-St |
API Endpoint
curl -X POST https://api.scraper.bot/v1/flows \
-H "Authorization: Bearer scr_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"templateId": "tmpl-zillow-listings",
"url": "https://www.zillow.com/austin-tx/"
}'