Analytics
Track your scraping metrics and performance.
Total Runs
4,287
+12%vs prev period
Success Rate
96.8%
+1.2%vs prev period
Data Points
1.2M
+23%vs prev period
Avg Duration
8.4s
-15%vs prev period
Total Cost
$12.47
-8%vs prev period
Runs Over Time
Success and failed runs over the last 30 days
Data Points Extracted
Total data points collected per day
Top Flows
Performance breakdown by flow
| Flow | Runs | Success | Items | Avg Duration | Cost |
|---|---|---|---|---|---|
| Product Price Monitor | 248 | 98.5% | 36,456 | 12.4s | $3.72 |
| Job Listings Scraper | 412 | 96.2% | 36,668 | 28.6s | $4.94 |
| Craigslist Cars | 1,024 | 94.7% | 23,552 | 45.2s | $2.89 |
| News Aggregator | 856 | 97.1% | 128,400 | 6.2s | $1.84 |
| Social Media Tracker | 632 | 95.8% | 45,920 | 18.7s | $3.12 |
| Real Estate Listings | 389 | 93.4% | 12,480 | 52.1s | $2.46 |
| Stock Data Feed | 726 | 99.2% | 892,000 | 2.1s | $0.92 |
Cost Breakdown
Where your budget is being spent