Back to templates
Jobsextract
4.7
2.8k uses
LinkedIn Job Listings
Extract job postings from LinkedIn Jobs including title, company, location, salary range, and posting date
Target URL
https://www.linkedin.com/jobs/search/?keywords=software+engineerVisit SiteSteps
1
Go to LinkedIn job search
navigate
2
Scroll to load job cards
scroll
3
Extract job listings
extract
| Field | Selector | Transform |
|---|---|---|
| title | .base-search-card__title | text |
| company | .base-search-card__subtitle | text |
| location | .job-search-card__location | text |
| date | .job-search-card__listdate | date |
| url | .base-card__full-link | url |
Output Schema
| Field | Type |
|---|---|
| title | string |
| company | string |
| location | string |
| date | string |
| url | string |
Example Output
| title | company | location | date | url |
|---|---|---|---|---|
| Senior Software Engineer | Mountain View, CA (Hybrid) | 2026-03-17 | /jobs/view/3847291 | |
| Full Stack Developer | Stripe | San Francisco, CA (Remote) | 2026-03-16 | /jobs/view/3851023 |
| Staff Backend Engineer | Netflix | Los Gatos, CA | 2026-03-15 | /jobs/view/3849102 |
API Endpoint
curl -X POST https://api.scraper.bot/v1/flows \
-H "Authorization: Bearer scr_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"templateId": "tmpl-linkedin-jobs",
"url": "https://www.linkedin.com/jobs/search/?keywords=software+engineer"
}'