Back to templates
Jobsextract
4.7
2.1k uses
Indeed Job Scraper
Extract job listings from Indeed with title, company, salary, location, and job description snippet
Target URL
https://www.indeed.com/jobs?q=data+analyst&l=remoteVisit SiteSteps
1
Go to Indeed search results
navigate
2
Extract job cards
extract
| Field | Selector | Transform |
|---|---|---|
| title | .jobTitle a span | text |
| company | [data-testid='company-name'] | text |
| location | [data-testid='text-location'] | text |
| salary | .salary-snippet-container | text |
| snippet | .job-snippet | text |
| url | .jobTitle a | url |
3
Check for next page
condition
Condition:
[data-testid='pagination-page-next']Next page
[data-testid='pagination-page-next']Output Schema
| Field | Type |
|---|---|
| title | string |
| company | string |
| location | string |
| salary | string |
| snippet | string |
| url | string |
Example Output
| title | company | location | salary | snippet | url |
|---|---|---|---|---|---|
| Data Analyst | Meta | Remote | $95,000 - $135,000/yr | Analyze large-scale datasets to drive product decisions... | /viewjob?jk=abc123 |
| Senior Data Analyst | Shopify | Remote | $120,000 - $165,000/yr | Build dashboards and reporting pipelines for merchant analytics... | /viewjob?jk=def456 |
| Business Intelligence Analyst | Salesforce | San Francisco, CA | $105,000 - $145,000/yr | Support GTM strategy with data-driven insights and forecasting... | /viewjob?jk=ghi789 |
API Endpoint
curl -X POST https://api.scraper.bot/v1/flows \
-H "Authorization: Bearer scr_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"templateId": "tmpl-indeed-jobs",
"url": "https://www.indeed.com/jobs?q=data+analyst&l=remote"
}'