Back to templates
Contentextract
4.9
2.6k uses
GitHub Trending Repositories
Extract trending repositories from GitHub including repo name, description, language, stars, and forks
Target URL
https://github.com/trendingVisit SiteSteps
1
Go to GitHub trending page
navigate
2
Wait for repository list to load
wait
3
Extract trending repos
extract
| Field | Selector | Transform |
|---|---|---|
| name | h2.h3.lh-condensed a | text |
| description | p.col-9.color-fg-muted | text |
| language | [itemprop='programmingLanguage'] | text |
| starsToday | .d-inline-block.float-sm-right | text |
| totalStars | .Link--muted.d-inline-block.mr-3:nth-child(1) | text |
| forks | .Link--muted.d-inline-block.mr-3:nth-child(2) | text |
| url | h2.h3.lh-condensed a | url |
Output Schema
| Field | Type |
|---|---|
| name | string |
| description | string |
| language | string |
| starsToday | string |
| totalStars | string |
| forks | string |
| url | string |
Example Output
| name | description | language | starsToday | totalStars | forks | url |
|---|---|---|---|---|---|---|
| vercel / next.js | The React Framework for the Web | TypeScript | 128 stars today | 128,400 | 27,100 | /vercel/next.js |
| denoland / deno | A modern runtime for JavaScript and TypeScript | Rust | 95 stars today | 98,200 | 5,400 | /denoland/deno |
| anthropics / claude-code | Claude Code CLI agent for software development | TypeScript | 312 stars today | 24,700 | 1,800 | /anthropics/claude-code |
API Endpoint
curl -X POST https://api.scraper.bot/v1/flows \
-H "Authorization: Bearer scr_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"templateId": "tmpl-github-trending",
"url": "https://github.com/trending"
}'